Supply voltage, V | 400 |
Supply type | Three phase |
Drive power, kW | 5.5 |
Dimensions (L×W×H), mm | 1100×750×1700 |
Weight, kg | 188 |
Operating fluid | ATF DEXRON II |
Tank volume, L | 22 |
Hydraulic power steering pumps testing | |
Type of tested pumps | single and double-circuit pumps |
Drive speed adjustment, RPM | from 0 to 1500 |
Drive rotation direction | Yes |
Measured fluid flow, l/min | from 0 to 19 |
Measured fluid pressure, Bar | from 0 to 250 |
Measured fluid temperature, °С | from 0 to100 |
Steering rack load simulation | Yes |
Purpose:
Test Bench MS504 is designed for diagnostics of any mechanically driven single and double-circuit pumps with a pumping capacity of up to 19 l/min. The Test Bench simulates operation of the tested unit in a car. The device reads pressure parameters and measures the fluid flow at different speeds. It can detect such faults as leaking, roaring, relief valve sticking, and bodywear.
Test Bench MS504
The manufacturer: MSG Equipment
Supply voltage, V | 400 |
Supply type | Three phase |
Drive power, kW | 5.5 |
Dimensions (L×W×H), mm | 1100×750×1700 |
Weight, kg | 188 |
Operating fluid | ATF DEXRON II |
Tank volume, L | 22 |
Hydraulic power steering pumps testing | |
Type of tested pumps | single and double-circuit pumps |
Drive speed adjustment, RPM | from 0 to 1500 |
Drive rotation direction | Yes |
Measured fluid flow, l/min | from 0 to 19 |
Measured fluid pressure, Bar | from 0 to 250 |
Measured fluid temperature, °С | from 0 to100 |
Steering rack load simulation | Yes |