Tester MS800 is intended to diagnose high-voltage nickel-metal hydride batteries (Ni-Mh, NiMh) in hybrid vehicles: Toyota, Lexus, Honda, and others.
Dimensions (L×W×H), mm | 1430×300×220 |
Weight,kg | 53 |
Supply voltage,V | 230 |
Supply type | Single-phase |
Supply frequency,Hz | 50/60 |
Power consumption, no more than, kW | 3.5 |
Voltage in a channel, max, V | 20 |
Charge current, A | From 0.1 to 4.5 |
Discharge current, A | From 0.1 to 6 (limited to 50W per port) |
Measured parameters | - Capacity - Voltage - Current - Temperature |
Protection types | - Reverse polarity; - Short circuit of connected cable; -Overheating |
Operating modes | Automatic |
Display | 9" Touch screen |
Saving diagnostic results | Yes |
Software update | Yes |
Tester MS800 is intended to diagnose high-voltage nickel-metal hydride batteries (Ni-Mh, NiMh) in hybrid vehicles: Toyota, Lexus, Honda, and others.
Purpose:
The MS800 allows the detection of the capacity of high-voltage nickel-metal hydride (Ni-Mh, NiMh) modules of hybrid vehicles batteries and provides simultaneous testing of up to 36 modules consisting of 3-12 cells each at the same time.
The process of battery diagnostics takes place in automatic mode. The control and monitoring of the diagnostic process is carried out on a touch screen. The diagnostic result is stored in the tester memory, and then it can be copied to USB flash memory.
During the diagnostic process, the tester stops charging any module whose temperature has exceeded the predetermined allowable value.
Advantages:
Automatic test mode
Dimensions (L×W×H), mm | 1430×300×220 |
Weight,kg | 53 |
Supply voltage,V | 230 |
Supply type | Single-phase |
Supply frequency,Hz | 50/60 |
Power consumption, no more than, kW | 3.5 |
Voltage in a channel, max, V | 20 |
Charge current, A | From 0.1 to 4.5 |
Discharge current, A | From 0.1 to 6 (limited to 50W per port) |
Measured parameters | - Capacity - Voltage - Current - Temperature |
Protection types | - Reverse polarity; - Short circuit of connected cable; -Overheating |
Operating modes | Automatic |
Display | 9" Touch screen |
Saving diagnostic results | Yes |
Software update | Yes |
Be the first to write your review!