MS900 – system for the flushing of particulate filters of passenger cars, light commercial vehicles and buses. The system remove the particulate filter contaminations with the cleaning technology applied. MS900 enables the multiple usage of water. It reduces the flushing net costs. Besides, the module system makes the delivery and installation much easier.
MS900 | MS900A | MS900B | MS900C | |
Length, mm | 2600 | 600 | 2020 | 1550 |
Width, mm | 840 | 670 | 670 | 840 |
Height, mm | 2050 | 1610 | 1510 | 2050 |
Weight, kg | 400 | 150 | 150 | 100 |
Inner length of cleaning chamber, mm | 1500 | – | – | 1500 |
Inner depth of cleaning chamber, mm | 800 | – | – | 800 |
Inner height of cleaning chamber, mm | 1000 | – | – | 1000 |
Power, kW | 20,6 | 10 | 10,5 | 0,1 |
Operating voltage of electrical system 50/60Hz, V | 380 | 380 | 380 | 220 |
Air pump capacity, m3/h | 450 | 450 | – | – |
Drying air temperature, °С | up to 120 | up to 120 | – | – |
Water tank capacity, L | 200 | – | 200 | – |
Water pump capacity, L/min. | 270 | – | 270 | – |
Flushing water temperature, °С | up to 60 | – | up to 60 | – |
Air supply system pressure, atm. | 4 - 12 | – | 4 - 12 | – |
Pressure drain | + | – | + | – |
Water supply | + | – | + | – |
MS900 – system for the flushing of particulate filters of passenger cars, light commercial vehicles and buses. The system remove the particulate filter contaminations with the cleaning technology applied. MS900 enables the multiple usage of water. It reduces the flushing net costs. Besides, the module system makes the delivery and installation much easier.
The system consists of three modules:
Operation cycle includes:
• Filter diagnostics (5 minutes) – prior to the flushing, MS900A
Both benches MS900A and MS900B are independent, and they can operate separately from each other. The simultaneous usage of both benches may increase the capacity almost twice – due to the equal cleaning and drying time of the benches.
The flushing technology implies the connection of particulate filter from both sides. The flushing is fulfilled with the warm water flow and shock pulses of compressed air, alternating the directions. The flushing program can be modified in software settings. The cleansing agents should be used only in the complicated cases when the particulate filter failed in result of the engine malfunction (fuel system, turbocharger etc.). Since the bench is designed to run with the usage of alkalis, it’s equipped with the polypropylene pipes, the stainless steel fittings and with the pumps that are suitable for the contact with the dirty water. Water tank capacity – 200L.
For the diagnostics and the drying, the blower with the maximum capacity of 450 m3/h is used. It enables the maintenance of filters of both light commercial vehicle filters and passenger car filters. The drying is performed with the hot air of the temperature up to 120°С that shortens the drying time.
The bench can record the flushing history (values of reverse pressure before and after cleaning) and export the results to USB flash card. Software can be updated.
Net cost of the flushing of one particulate filter includes:
MS900 | MS900A | MS900B | MS900C | |
Length, mm | 2600 | 600 | 2020 | 1550 |
Width, mm | 840 | 670 | 670 | 840 |
Height, mm | 2050 | 1610 | 1510 | 2050 |
Weight, kg | 400 | 150 | 150 | 100 |
Inner length of cleaning chamber, mm | 1500 | – | – | 1500 |
Inner depth of cleaning chamber, mm | 800 | – | – | 800 |
Inner height of cleaning chamber, mm | 1000 | – | – | 1000 |
Power, kW | 20,6 | 10 | 10,5 | 0,1 |
Operating voltage of electrical system 50/60Hz, V | 380 | 380 | 380 | 220 |
Air pump capacity, m3/h | 450 | 450 | – | – |
Drying air temperature, °С | up to 120 | up to 120 | – | – |
Water tank capacity, L | 200 | – | 200 | – |
Water pump capacity, L/min. | 270 | – | 270 | – |
Flushing water temperature, °С | up to 60 | – | up to 60 | – |
Air supply system pressure, atm. | 4 - 12 | – | 4 - 12 | – |
Pressure drain | + | – | + | – |
Water supply | + | – | + | – |
Be the first to write your review!