Test bench MS1000+ is intended for health assessment of all shock absorber types used in passenger cars and repair determination. Also, it can be used to perform a post-maintenance evaluation and check whether a shock absorber performance corresponds to its technical characteristics.
In ATTACHMENTS you will find:
Supply voltage, V | 400 | |
Supply type | Three-phase | |
Drive power, kW | 3.7 | |
Dimensions (L×W×H), mm | 970×480×2500 | |
Weight, kg | 350 | |
Control of the test bench clamps | Air controlled | |
Air system operating pressure, Bar | 6 | |
Operating modes | Manual/automatic | |
Shock absorber testing | ||
Size of the tested shock absorber | Maximum, mm | 780 |
Minimum, mm | 250 | |
Shock absorber height adjustment | Manual | |
Piston rod stroke adjustment, mm | Adjustable in the range from 50 to 150 | |
Mode of adjustment | Manual | |
Permissible load at compression/rebound stroke, kg | 1000 | |
Shock absorber frequency | Maximum, min-1 | 180 |
Minimum, min-1 | 10 | |
Piston rod speed (at 50 mm stroke) | Maximum, m/sec | 0,447 |
Minimum, m/sec | 0,026 | |
Shock absorber temperature measuring | Yes | |
Additional features | ||
Data printout | Yes | |
Software update | Yes | |
Internet connection | Wi-Fi (802.11 a/b/g/ac) | |
Connection of peripherals | 2 x USB 2.0 |
Test bench MS1000+ is intended for health assessment of all shock absorber types used in passenger cars and repair determination. Also, it can be used to perform a post-maintenance evaluation and check whether a shock absorber performance corresponds to its technical characteristics.
In ATTACHMENTS you will find:
Purpose:
Test bench MS1000+ provides reliable data concerning shock absorber technical condition and is used to perform the following procedures:
workshop diagnostics of shock absorber faults;
seller verification of the match between shock absorber performance and its technical characteristics;
long-duration tests carried out by shock absorber manufacturers;
study of shock absorber performance run by research and development centers;
testing by racing teams to select shock absorbers with the required characteristics.
Diagnostics of shock absorbers equipped with all sorts of mounting mechanisms at different vibration frequencies.
Possibility to set a shock absorber stroke.
Two diagnostic modes: automatic and manual.
Test results can be compared.
Test results can be saved and printed.
Intuitive interface.
Conformity to safety requirements for operation.
Automatic software update, free.
The manufacturer: MSG Equipment
Supply voltage, V | 400 | |
Supply type | Three-phase | |
Drive power, kW | 3.7 | |
Dimensions (L×W×H), mm | 970×480×2500 | |
Weight, kg | 350 | |
Control of the test bench clamps | Air controlled | |
Air system operating pressure, Bar | 6 | |
Operating modes | Manual/automatic | |
Shock absorber testing | ||
Size of the tested shock absorber | Maximum, mm | 780 |
Minimum, mm | 250 | |
Shock absorber height adjustment | Manual | |
Piston rod stroke adjustment, mm | Adjustable in the range from 50 to 150 | |
Mode of adjustment | Manual | |
Permissible load at compression/rebound stroke, kg | 1000 | |
Shock absorber frequency | Maximum, min-1 | 180 |
Minimum, min-1 | 10 | |
Piston rod speed (at 50 mm stroke) | Maximum, m/sec | 0,447 |
Minimum, m/sec | 0,026 | |
Shock absorber temperature measuring | Yes | |
Additional features | ||
Data printout | Yes | |
Software update | Yes | |
Internet connection | Wi-Fi (802.11 a/b/g/ac) | |
Connection of peripherals | 2 x USB 2.0 |
Thanks
Hope to boost workshop revenue with this mighty one. Excellent service. Had a problem and they took care of it right away! Anyway it was my fault, attentively read the instruction before! Will do more business!
GradeReply to this comment
Thank you for your review and use of our product. We are curretnly working on German translation
Thanks
Hope to boost workshop revenue with this mighty one. Excellent service. Had a problem and they took care of it right away! Anyway it was my fault, attentively read the instruction before! Will do more business!
GradeReply
Reply to this comment
Thank you for your review and use of our product. We are curretnly working on German translation
Reply
Write your review!