MS112 is intended for the health assessment of electric compressors of climate systems in electric vehicles.
Supply voltage, VAC | 230 |
Supply type | Single-phase |
Supply frequency, Hz | 50/60 |
Power, kW | 3 |
Dimensions (L×W×H), mm | 740×600×550 |
Weight, kg | 40 |
Compressor check | |
Tested units | 2-pin high voltage connection, with built-in inverters |
Tested units supply voltage, VDC | from 100 to 400 |
Working substance | Compressed nitrogen (external source required ) |
Nitrogen source pressure | 6..8 Bar (90..110 psi) |
Nitrogen consumption | 100L per one test |
Nitrogen recovery | No. Waste gas is discharged into the atmosphere |
Nitrogen connection | SAE 1/4” |
Additional features | |
Software update | Available |
Internet connection | Ethernet |
Connecting flash drives | USB Type-C |
MS112 is intended for the health assessment of electric compressors of climate systems in electric vehicles.
Purpose:
Test bench MS112 diagnoses electric AC compressors with a supply voltage of 140-400 VDC. The test bench checks the electric part of a compressor and makes the performance assessment. Nitrogen is used as a working gas for testing.
Advantages:
Automatic diagnostic mode;
Supply voltage, VAC | 230 |
Supply type | Single-phase |
Supply frequency, Hz | 50/60 |
Power, kW | 3 |
Dimensions (L×W×H), mm | 740×600×550 |
Weight, kg | 40 |
Compressor check | |
Tested units | 2-pin high voltage connection, with built-in inverters |
Tested units supply voltage, VDC | from 100 to 400 |
Working substance | Compressed nitrogen (external source required ) |
Nitrogen source pressure | 6..8 Bar (90..110 psi) |
Nitrogen consumption | 100L per one test |
Nitrogen recovery | No. Waste gas is discharged into the atmosphere |
Nitrogen connection | SAE 1/4” |
Additional features | |
Software update | Available |
Internet connection | Ethernet |
Connecting flash drives | USB Type-C |
Be the first to write your review!