MS002 COМ – multifunctional test bench designed for the quick and the accurate diagnostics of the automotive alternators and starters of the passenger cars and the light commercial vehicles.
Dimensions (L×W×H), mm | 550×450×1050 | |
Weight, kg | 112 | |
Supply voltage, V | 400 | |
Supply type | Three-phase | |
Drive power, kW | 5,5 | |
Quantity of storage batteries | 2 similar lead-acid by 12V | |
Battery capacity (not included to set) | from 45 up to 60Ah | |
Storage battery automatic charging No.1 | Available | |
Storage battery automatic charging No.2 | Not available | |
Rated voltage of the diagnosed units, V | 12, 24 | |
Alternator diagnostics | ||
Load, A | 12V | 200 |
24V | 100 | |
Load adjustment (0-100%) | Smoothly | |
Drive speed, rpm | 0-3000 | |
Drive speed adjustment | Smoothly | |
Drive type (drive/alternator) | Belt | |
Belt types | - V-belt - poly V-belt | |
Types of diagnosed alternators | COM (LIN, BSS), P-D, RLO, C, SIG, F/67 | |
Measured parameters | - Stabilizing voltage; - Alternating current; - Continuous current; - Drive speed; For COM voltage regulators: - Protocol; - Exchange speed; - ID; - Type; - Errors. | |
Voltage regulator diagnostics | ||
Types of diagnosed voltage regulators | COM (LIN, BSS), P-D, RLO, C, SIG | |
Parameters of voltage regulator to be checked | - Stabilizing voltage; - Control of the performance capacity of storage battery indicator lamp circuit (D+) For COM voltage regulators: - Protocol; - Exchange speed; - ID; - Type; - Errors. | |
Short circuit protection | Available | |
Short circuit alarm | Available | |
Starter diagnostics | ||
Power of diagnosed starters, kW | up to 6 | |
Measured parameters | - Voltage; - Alternating current; - Continuous current. |
MS002 COМ – multifunctional test bench designed for the quick and the accurate diagnostics of the automotive alternators and starters of the passenger cars and the light commercial vehicles.
Application:
Features:
Application:
In workshops (manufactories) for the repair of starters and alternators to determine the technical condition of the unit before and after maintenance;
On the service stations (car services) to determine the technical condition of dismantled units to decide on the possibility or impossibility of further exploitation of the units;
In organizations that trade spare parts of cars for pre-sale inspection of units to reduce reclamations;
In educational institutions for training technologies of repair of starters and alternators.
Dimensions (L×W×H), mm | 550×450×1050 | |
Weight, kg | 112 | |
Supply voltage, V | 400 | |
Supply type | Three-phase | |
Drive power, kW | 5,5 | |
Quantity of storage batteries | 2 similar lead-acid by 12V | |
Battery capacity (not included to set) | from 45 up to 60Ah | |
Storage battery automatic charging No.1 | Available | |
Storage battery automatic charging No.2 | Not available | |
Rated voltage of the diagnosed units, V | 12, 24 | |
Alternator diagnostics | ||
Load, A | 12V | 200 |
24V | 100 | |
Load adjustment (0-100%) | Smoothly | |
Drive speed, rpm | 0-3000 | |
Drive speed adjustment | Smoothly | |
Drive type (drive/alternator) | Belt | |
Belt types | - V-belt - poly V-belt | |
Types of diagnosed alternators | COM (LIN, BSS), P-D, RLO, C, SIG, F/67 | |
Measured parameters | - Stabilizing voltage; - Alternating current; - Continuous current; - Drive speed; For COM voltage regulators: - Protocol; - Exchange speed; - ID; - Type; - Errors. | |
Voltage regulator diagnostics | ||
Types of diagnosed voltage regulators | COM (LIN, BSS), P-D, RLO, C, SIG | |
Parameters of voltage regulator to be checked | - Stabilizing voltage; - Control of the performance capacity of storage battery indicator lamp circuit (D+) For COM voltage regulators: - Protocol; - Exchange speed; - ID; - Type; - Errors. | |
Short circuit protection | Available | |
Short circuit alarm | Available | |
Starter diagnostics | ||
Power of diagnosed starters, kW | up to 6 | |
Measured parameters | - Voltage; - Alternating current; - Continuous current. |
Thanks
I'm glad I spent money on this test bench. It has paid for itself already and saves my customers wallet from buying a new one alternator
GradeReply to this comment
Thank you for your review and use of our product.
Thanks
I'm glad I spent money on this test bench. It has paid for itself already and saves my customers wallet from buying a new one alternator
GradeReply
Reply to this comment
Thank you for your review and use of our product.
Reply
Write your review!